Wine Menu
admin|
|
Foris,Riesling |
7.50/28 |
| Selbach,Riesling, Piesporter | 7/28 |
| Lagaria,Pinot Grigio, Italy | 8/32 |
| A to Z,Pinot Gris, Oregon | 9/33 |
| Riff, Pinot Grigio | 7.50/30 |
| Le Faux Frog, Chardonnay, France | 6/23 |
| Shooting Star, Chardonnay, Mendocino, California | 10/40 |
| Bridlewood, Chardonnay, Monterey | 10/40 |
| William Hill, Chardonnay, California | 6/23 |
| Robert Pecota, Sauvignon Blanc, New Zealand | 8/32 |
| Teledeschi, White Zinfandel, Sonoma, California | 6/23 |
|
|
Hess Artezin,Red Zinfandel, Mendocino County |
10/40 |
| Canyon Road, Cabernet Sauvignon, California | 4.50/18 |
| Felino Vina Cobos, Cabernet Sauvignon, Mendoza, Argentina | 12/48 |
| Los Alamos, Malbec, Argentina | 9/30 |
| Bridlewood, Pinot Noir, Santa Barbara | 6/23 |
| Hob Nob, Pinot Noir, French | 8.50/33 |
| Tilia, Cabernet Sauvignon, Argentina | 6/23 |
| Shooting Star, Syrah, Mendocino | 10/40 |
| Barone Ricasoli, Chianti, Italy | 8/23 |
|
|
Napa Cellars, Pinot Noir, Napa Valley |
65 |
| Napa Cellars, Cabernet Sauvignon | 65 |
| Desiree–classic grape varietal and infusion of rich opulent chocolate | 35 |
| Beringer, Private Reserve, Chardonnay, Napa | 82 |
| Gary Farrell, Chardonnay, Russian River | 55 |
| Star Lane, Suavignon Blanc, Santa Ynez | 52 |
| Rex Hill, Chardonnay, Oregon | 64 |
|
|
Castle Rock, Chardonnay |
|
| Sycamore Lane, Merlot | |
| Rock River, Cabernet Sauvignon |